Sister Brekka
Wares
| Weapon | |
|---|---|
| Dagger | 2 Gold 1 Silver 4 Copper |
| Handaxe | 5 Gold 3 Silver 5 Copper |
| Javelin | 5 Silver 4 Copper |
| Light Hammer | 2 Gold 1 Silver 4 Copper |
| Sickle | 1 Gold 7 Copper |
| Spear | 1 Gold 7 Copper |
| Battleaxe | 10 Gold 7 Silver |
| Flail | 10 Gold 7 Silver |
| Longsword | 16 Gold 5 Copper |
| Maul | 10 Gold 7 Silver |
| Morningstar | 16 Gold 5 Copper |
| Pike | 5 Gold 3 Silver 5 Copper |
| Scimitar | 26 Gold 7 Silver 5 Copper |
| Shortsword | 10 Gold 7 Silver |
| Arrows (20) | 1 Gold 7 Copper |
| Crossbow Bolts (20) | 1 Gold 7 Copper |
| Dagger | 2 Gold 1 Silver 4 Copper |
| Handaxe | 5 Gold 3 Silver 5 Copper |
| Light Hammer | 2 Gold 1 Silver 4 Copper |
| Armour | |
| Chain Shirt | 53 Gold 5 Silver |
| Scale Mail | 53 Gold 5 Silver |
| Breastplate | 428 Gold |
| Ring Mail | 32 Gold 1 Silver |
| Chain Mail | 80 Gold 2 Silver 5 Copper |
| Shield | 10 Gold 7 Silver |
| Adventuring Gear | |
| Ball Bearings (1000) | 1 Gold 7 Copper |
| Bell | 1 Gold 7 Copper |
| Block and Tackle | 1 Gold 7 Copper |
| Chain (10 feet) | 5 Gold 3 Silver 5 Copper |
| Caltrops (Bag of 20) | 1 Gold 7 Copper |
| Crowbar | 2 Gold 1 Silver 4 Copper |
| Hammer | 1 Gold 7 Copper |
| Sledge Hammer | 2 Gold 1 Silver 4 Copper |
| Hunting Trap | 5 Gold 3 Silver 5 Copper |
| Lamp | 5 Silver 4 Copper |
| Lock | 10 Gold 7 Silver |
| Manacles | 2 Gold 1 Silver 4 Copper |
| Mirror, Steel | 5 Gold 3 Silver 5 Copper |
| Pick, Miner's | 2 Gold 1 Silver 4 Copper |
| Piton | 5 Copper |
| Pot, Iron | 2 Gold 1 Silver 4 Copper |
| Spikes, Iron (10) | 1 Gold 7 Copper |
| Block and Tackle | 1 Gold 7 Copper |
| Chain, 10 feet | 5 Gold 3 Silver 5 Copper |
| Lantern, Hooded | 5 Gold 3 Silver 5 Copper |
| Spikes, Iron (10) | 1 Gold 7 Copper |
| Tools | |
| Mason's Tools | 10 Gold 7 Silver |
| Smith's Tools | 21 Gold 4 Silver |