Fairfolk Mercantile: Difference between revisions
(Created page with "=Shopkeeper= Reed Tenpenny") |
No edit summary |
||
| Line 1: | Line 1: | ||
=Shopkeeper= | =Shopkeeper= | ||
Reed Tenpenny | Reed Tenpenny | ||
== Weapons == | |||
{| class="wikitable" | |||
|Dagger | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Handaxe | |||
|4 Gold 7 Silver | |||
|- | |||
|Light Hammer | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Sickle | |||
|9 Silver 4 Copper | |||
|- | |||
|Spear | |||
|9 Silver 4 Copper | |||
|- | |||
|Club | |||
|9 Copper | |||
|- | |||
|Dagger | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Greatclub | |||
|1 Silver 9 Copper | |||
|- | |||
|Handaxe | |||
|4 Gold 7 Silver | |||
|- | |||
|Light Hammer | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Quarterstaff | |||
|1 Silver 9 Copper | |||
|- | |||
|Light Crossbow | |||
|23 Gold 5 Silver | |||
|- | |||
|Dart | |||
|5 Copper | |||
|- | |||
|Shortbow | |||
|23 Gold 5 Silver | |||
|- | |||
|Sling | |||
|9 Copper | |||
|- | |||
|Whip | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Longbow | |||
|47 Gold | |||
|} | |||
== Armor == | |||
{| class="wikitable" | |||
|Padded Armour | |||
|4 Gold 7 Silver | |||
|- | |||
|Hide Armour | |||
|4 Gold 7 Silver | |||
|- | |||
|Leather Armor | |||
|18 Gold 8 Silver | |||
|} | |||
== Adventuring Gear == | |||
{| class="wikitable" | |||
|Crowbar | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Hammer | |||
|9 Silver 4 Copper | |||
|- | |||
|Manacles | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Pick, Miner's | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Piton | |||
|5 Copper | |||
|- | |||
|Pot, Iron | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Backpack | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Bedroll | |||
|9 Silver 4 Copper | |||
|- | |||
|Blanket | |||
|4 Silver 7 Copper | |||
|- | |||
|Block and Tackle | |||
|9 Silver 4 Copper | |||
|- | |||
|Book | |||
|2 Gold 3 Silver 5 Copper | |||
|- | |||
|Bottle, Glass | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Bucket | |||
|5 Copper | |||
|- | |||
|Candle | |||
|1 Copper | |||
|- | |||
|Case, Crossbow Bolt | |||
|4 Gold 7 Silver | |||
|- | |||
|Case, Map or Scroll | |||
|9 Silver 4 Copper | |||
|- | |||
|Chain, 10 feet | |||
|4 Gold 7 Silver | |||
|- | |||
|Chest | |||
|4 Gold 7 Silver | |||
|- | |||
|Climbers Kit | |||
|23 Gold 5 Silver | |||
|- | |||
|Clothes, Traveler's | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Component Pouch | |||
|23 Gold 5 Silver | |||
|- | |||
|Fishing Tackle | |||
|9 Silver 4 Copper | |||
|- | |||
|Flask or tankard | |||
|2 Copper | |||
|- | |||
|Hunting Trap | |||
|4 Gold 7 Silver | |||
|- | |||
|Ladder, 10ft. | |||
|9 Copper | |||
|- | |||
|Lantern, Hooded | |||
|4 Gold 7 Silver | |||
|- | |||
|Steel Mirror | |||
|4 Gold 7 Silver | |||
|- | |||
|Oil, flask | |||
|9 Copper | |||
|- | |||
|Parchment (one sheet) | |||
|9 Copper | |||
|- | |||
|Pole (10 ft.) | |||
|5 Copper | |||
|- | |||
|Pouch | |||
|4 Silver 7 Copper | |||
|- | |||
|Quiver | |||
|4 Gold 7 Silver | |||
|- | |||
|Rope, Hemp (50ft) | |||
|9 Silver 4 Copper | |||
|- | |||
|Sack | |||
|1 Copper | |||
|- | |||
|Shovel | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Spikes, Iron (10) | |||
|9 Silver 4 Copper | |||
|- | |||
|Two person tent | |||
|1 Gold 8 Silver 8 Copper | |||
|- | |||
|Tinderbox | |||
|4 Silver 7 Copper | |||
|- | |||
|Torch | |||
|1 Copper | |||
|- | |||
|Vial | |||
|9 Silver 4 Copper | |||
|- | |||
|Waterskin | |||
|1 Silver 9 Copper | |||
|} | |||
== Tools == | |||
{| class="wikitable" | |||
|Mason's Tools | |||
|9 Gold 4 Silver | |||
|- | |||
|Cartographer's Tools | |||
|14 Gold 1 Silver | |||
|- | |||
|Herbalism Kit | |||
|4 Gold 7 Silver | |||
|- | |||
|Healer's Kit | |||
|4 Gold 7 Silver | |||
|- | |||
|Navigator's Tools | |||
|23 Gold 5 Silver | |||
|- | |||
|Potter's Tools | |||
|9 Gold 4 Silver | |||
|- | |||
|Dice Set | |||
|9 Copper | |||
|- | |||
|Playing Card Set | |||
|4 Silver 7 Copper | |||
|} | |||
Latest revision as of 22:01, 9 July 2024
Shopkeeper
Reed Tenpenny
Weapons
| Dagger | 1 Gold 8 Silver 8 Copper |
| Handaxe | 4 Gold 7 Silver |
| Light Hammer | 1 Gold 8 Silver 8 Copper |
| Sickle | 9 Silver 4 Copper |
| Spear | 9 Silver 4 Copper |
| Club | 9 Copper |
| Dagger | 1 Gold 8 Silver 8 Copper |
| Greatclub | 1 Silver 9 Copper |
| Handaxe | 4 Gold 7 Silver |
| Light Hammer | 1 Gold 8 Silver 8 Copper |
| Quarterstaff | 1 Silver 9 Copper |
| Light Crossbow | 23 Gold 5 Silver |
| Dart | 5 Copper |
| Shortbow | 23 Gold 5 Silver |
| Sling | 9 Copper |
| Whip | 1 Gold 8 Silver 8 Copper |
| Longbow | 47 Gold |
Armor
| Padded Armour | 4 Gold 7 Silver |
| Hide Armour | 4 Gold 7 Silver |
| Leather Armor | 18 Gold 8 Silver |
Adventuring Gear
| Crowbar | 1 Gold 8 Silver 8 Copper |
| Hammer | 9 Silver 4 Copper |
| Manacles | 1 Gold 8 Silver 8 Copper |
| Pick, Miner's | 1 Gold 8 Silver 8 Copper |
| Piton | 5 Copper |
| Pot, Iron | 1 Gold 8 Silver 8 Copper |
| Backpack | 1 Gold 8 Silver 8 Copper |
| Bedroll | 9 Silver 4 Copper |
| Blanket | 4 Silver 7 Copper |
| Block and Tackle | 9 Silver 4 Copper |
| Book | 2 Gold 3 Silver 5 Copper |
| Bottle, Glass | 1 Gold 8 Silver 8 Copper |
| Bucket | 5 Copper |
| Candle | 1 Copper |
| Case, Crossbow Bolt | 4 Gold 7 Silver |
| Case, Map or Scroll | 9 Silver 4 Copper |
| Chain, 10 feet | 4 Gold 7 Silver |
| Chest | 4 Gold 7 Silver |
| Climbers Kit | 23 Gold 5 Silver |
| Clothes, Traveler's | 1 Gold 8 Silver 8 Copper |
| Component Pouch | 23 Gold 5 Silver |
| Fishing Tackle | 9 Silver 4 Copper |
| Flask or tankard | 2 Copper |
| Hunting Trap | 4 Gold 7 Silver |
| Ladder, 10ft. | 9 Copper |
| Lantern, Hooded | 4 Gold 7 Silver |
| Steel Mirror | 4 Gold 7 Silver |
| Oil, flask | 9 Copper |
| Parchment (one sheet) | 9 Copper |
| Pole (10 ft.) | 5 Copper |
| Pouch | 4 Silver 7 Copper |
| Quiver | 4 Gold 7 Silver |
| Rope, Hemp (50ft) | 9 Silver 4 Copper |
| Sack | 1 Copper |
| Shovel | 1 Gold 8 Silver 8 Copper |
| Spikes, Iron (10) | 9 Silver 4 Copper |
| Two person tent | 1 Gold 8 Silver 8 Copper |
| Tinderbox | 4 Silver 7 Copper |
| Torch | 1 Copper |
| Vial | 9 Silver 4 Copper |
| Waterskin | 1 Silver 9 Copper |
Tools
| Mason's Tools | 9 Gold 4 Silver |
| Cartographer's Tools | 14 Gold 1 Silver |
| Herbalism Kit | 4 Gold 7 Silver |
| Healer's Kit | 4 Gold 7 Silver |
| Navigator's Tools | 23 Gold 5 Silver |
| Potter's Tools | 9 Gold 4 Silver |
| Dice Set | 9 Copper |
| Playing Card Set | 4 Silver 7 Copper |